- Poids brut : 1300 g
- Dimensions conditionnement (L x l x h) : 185 mm x 180 mm x 185 mm
- Nomenclature douanière : 87089997
| Marque | Modèle | Moteur | Années |
|---|---|---|---|
| NISSAN | INTERSTAR Autobus/Autocar (X70) | ||
| NISSAN | INTERSTAR Autobus/Autocar (X70) | dCi 140 | 11.2003 - |
| NISSAN | INTERSTAR Camion plate-forme/Châssis (X70) | dCi 140 | 11.2003 - |
| NISSAN | INTERSTAR Fourgon (X70) | ||
| NISSAN | INTERSTAR Fourgon (X70) | dCi 140 | 11.2003 - |
| OPEL | MOVANO A Autobus/Autocar (X70) | 3.0 DTi (JD) | 10.2003 - |
| OPEL | MOVANO A Camion plate-forme/Châssis (X70) | ||
| OPEL | MOVANO A Camion plate-forme/Châssis (X70) | 3.0 DTI (ED, HD, UD0, UD4) | 10.2003 - |
| OPEL | MOVANO A Fourgon (X70) | ||
| OPEL | MOVANO A Fourgon (X70) | 3.0 DTI (FD) | 10.2003 - |
| RENAULT | MASTER II Autobus/Autocar (JD) | ||
| RENAULT | MASTER II Autobus/Autocar (JD) | 3.0 dCi 140 (JD0T, JD1T) | 10.2003 - 09.2006 |
| RENAULT | MASTER II Camion plate-forme/Châssis (ED/HD/UD) | ||
| RENAULT | MASTER II Camion plate-forme/Châssis (ED/HD/UD) | 3.0 dCi 140 (ED0S, UD0S, HD0S) | 10.2003 - 01.2010 |
| RENAULT | MASTER II Fourgon (FD) | ||
| RENAULT | MASTER II Fourgon (FD) | 3.0 dCi 140 (FD0T, FD0S, FD2T, FD3S, FD8S) | 10.2003 - 10.2006 |
Aucune documentation pour ce produit.